<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cajo Snudehygel &#187; work</title>
	<atom:link href="http://www.jacogeldenhuys.com/blog/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacogeldenhuys.com/blog</link>
	<description>Dulce et decorum</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sleepy</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/04/sleepy/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/04/sleepy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:25:57 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=993</guid>
		<description><![CDATA[Yesterday was very odd. I was working on a technique called &#8220;sleep sets&#8221; and suddenly I began to feel very sleepy myself. Around 15:30 I was completely unable to continue, falling asleep at the wheel, so to speak. Had to go home for a nap. I am sure that word suggestion had something to do [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday was very odd. I was working on a technique called &#8220;sleep sets&#8221; and suddenly I began to feel very sleepy myself. Around 15:30 I was completely unable to continue, falling asleep at the wheel, so to speak. Had to go home for a nap. I am sure that word suggestion had something to do with it. But it is a tricky subject&#8230;well, not <em>that</em> tricky. I was just frustrated because I have to incorporate it into our framework and it is not perfectly clear how it should operate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/04/sleepy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update and downdate</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/02/update-and-downdate/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/02/update-and-downdate/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:21:59 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[real-life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=983</guid>
		<description><![CDATA[Just a quick recap of what has happened since my last post here: I have been working hard on the FAST system and I am finally finishing up an important part (handling DiVinE models).  I hope to finish testing on Friday and then to write a full model checker (or three) on Saturday and Sunday.  [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick recap of what has happened since my last post here:</p>
<ol>
<li>I have been working hard on the FAST system and I am finally finishing up an important part (handling DiVinE models).  I hope to finish testing on Friday and then to write a full model checker (or three) on Saturday and Sunday.  This is an optimistic plan, but one I hope I can execute.  It means that I might start breaking new ground next week and have some new results by the end of March.  Unfortunately my plan to share this project with my Finnish collaborators has hit an obstacle: our IT department seems unwilling to open up our server to the outside world and I&#8217;m still negotiating a settlement.</li>
<li>I have had a long long weekend in Vleesbaai and Kleinmond, both very rewarding.  I have some photo&#8217;s from Vleesbaai that I shall try to process and post tomorrow.</li>
<li>I have not had a run since last Thursdays, but I plan on two tomorrow.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/02/update-and-downdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promise delayed</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/01/promise-delayed/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/01/promise-delayed/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 21:35:38 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=965</guid>
		<description><![CDATA[I promised on Sunday to explain a neat little algorithm I am working on, but I neglected to do so yesterday. And I am going to neglect again today. I am exhausted after the Bridging Course. The last three days of last week and yesterday and today I devoted to the course. Today and yesterday [...]]]></description>
			<content:encoded><![CDATA[<p>I promised on Sunday to explain a neat little algorithm I am working on, but I neglected to do so yesterday. And I am going to neglect again today.</p>
<p>I am exhausted after the Bridging Course. The last three days of last week and yesterday and today I devoted to the course. Today and yesterday I did not have a single hour to spare: last night I was setting up an online feedback system for the students to complete this afternoon, and tonight I coded up the analysis part. I hetitate to publish the link, but in general the students like the course a lot. The bad point seems to be the lack of air conditioning. Best points &#8212; for my own teaching &#8212; were the funny videos shown every 20 minutes and the liberal distribution of chocolates in exchange for class participation.</p>
<p>Tomorrow I have some admin and I estimate that I cannot escape the rest of January without more of this kind of slog. But then opens up the vista of five and a half months of pure research, including 8 or 9 nine weeks in Finland and 6 or 7 weeks in the USA. Hmm&#8230;I&#8217;d better start sorting out the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/01/promise-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The affair starts again</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/01/the-affair-starts-again/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/01/the-affair-starts-again/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:12:21 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=959</guid>
		<description><![CDATA[The title of my posting on Friday was not meant to imply that the course I am teaching is over. It merely indicated that the work for the week, for the first days, was over and that the weekend signaled a merciful break in the proceedings. Tomorrow, like so many affairs that go in starts [...]]]></description>
			<content:encoded><![CDATA[<p>The title of my posting on Friday was not meant to imply that the course I am teaching is over. It merely indicated that the work for the week, for the first days, was over and that the weekend signaled a merciful break in the proceedings. Tomorrow, like so many affairs that go in starts and fits, it starts again. I teach on Monday and Tuesday and then it is all over. For good. For 2011.</p>
<p>I have already told a colleague that I shall not be teaching the course again next year. But this is not because I do not want to: I quite enjoy it. However, I make a tidy sum from the course and I think it is only fair that we rotate it among the staff. Truthfully, it is hard work and I won&#8217;t do it for nothing, but I hope to stay involved.</p>
<p>I have to think of something to tell the students tomorrow. I&#8217;m not sure whether the weekend gave them new hope or completely shattered their egos. The previous practical session on Friday was hard. I could tell that the students were tired. They had, as I said then, reached that limit where understanding breaks down. Too many new ideas. Tomorrow they need a pep talk. I want to buoy them up and convince them that it might seem strange now, but that they will get used to the work. The important thing is to carry on. Many new concepts seem strange at first, but after a little exposure one internalizes them and they come to be familiar and ordinary.</p>
<p>Yesterday and today I was working on a cute little programming problem which I&#8217;ll explain tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/01/the-affair-starts-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the affair</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/01/the-end-of-the-affair/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/01/the-end-of-the-affair/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:19:07 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=955</guid>
		<description><![CDATA[On Wednesday and Thursday I was feeling very positive toward the students. I was still under the impression that my teaching was going well and that I was &#8220;manipulating&#8221; the students towards a deep understanding of the basics of programming. Today, that illusion was shattered. The lecture went fairly well, except that there were a [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday and Thursday I was feeling very positive toward the students. I was still under the impression that my teaching was going well and that I was &#8220;manipulating&#8221; the students towards a deep understanding of the basics of programming. Today, that illusion was shattered.</p>
<p>The lecture went fairly well, except that there were a few more puzzled looks, perhaps. Maybe a few answers that were a little more wide of the mark than before. But the rot had begun. At the core, in the deepest innards of the beast, a festering sore was ready to burst upon an unsuspecting world. In this afternoon&#8217;s practical session the students&#8217; lack of knowledge reached levels that the world has never seen before.</p>
<p>The first hour was distressing, but I think I have now come to terms with what has happened. We crossed that magical barrier between just enough confusion (to be excited by the new work) and just too much confusion (to become totally lost and almost incoherent). Students that answered intelligently yesterday, today spouted complete nonsense.</p>
<p>Of course I don&#8217;t blame them. Or myself. One can only absorb new work at a certain rate and too much novelty can scramble your brains. Your mind needs time to adjust and process the new concepts. I hope the weekend will be enough for the students.</p>
<p>After all, they started Wednesday morning with zero knowledge and today were writing nested for-loops. I think that is impressive, given that we try to make them really understand the work. Any monkey can bandy about for-loop until something sticks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/01/the-end-of-the-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the second day God created the earth</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/01/on-the-second-day-god-created-the-earth/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/01/on-the-second-day-god-created-the-earth/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:34:09 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=950</guid>
		<description><![CDATA[OK, down to earth in the Bridging Course. Yesterday&#8217;s first practical session was a triumph and all of the students completed all of the exercises. The majority did so in record time and went home early. Ideally we would like them to stay the full three hours in order to get as much exercise as [...]]]></description>
			<content:encoded><![CDATA[<p>OK, down to earth in the Bridging Course. Yesterday&#8217;s first practical session was a triumph and all of the students completed all of the exercises. The majority did so in record time and went home early. Ideally we would like them to stay the full three hours in order to get as much exercise as they possibly can. But I believe that the first prac was a terrific morale booster and I hope that we can repeat it next year.</p>
<p>Today things went a little differently. We talked about selection (if statements) in class, and that went fine. But come the practical, everyone struggled and few students completed all three exercises. To be honest I do not think it was the if statements per se that floored them so completely. Rather, the exercises involved a lot of &#8220;Computer Science&#8221; thinking of breaking a large, daunting problem down into smaller steps, and doing that over and over until you reach the point where you can write down the code. I don&#8217;t mind at all that they struggled: it is the only way to learn. But tomorrow we&#8217;ll have to do a serious post-match analysis to make sure that they understand why they struggled and why it is not the end of the world.</p>
<p>Like many other skills, learning to program the very first time is an emotional experience. It is easy for veterans to look at a problem and to see the solution, and to be unable to conceive how anyone could possibly find it difficult. Remember, these students are learning <em>basic</em> programming. The trick, of course, is to give them the right kind of guidance. Often I find myself not telling the student anything factual whatsoever; instead, it is merely encouragement to not give up, consider the problem again, what is the important part, can you think of a way we could do that, that seems fine and what&#8217;s next, etc. When I do give advice (and I hope this is true for all or our teaching assistants), it is important not to give the answer, but rather ask the pertinent questions that will make the students realize exactly what they are doing, or exactly how to overcome the next obstacle.</p>
<p>There is no air conditioning in the lecture halls  we are using, and today was 33+ degrees outside. So not the greatest comfort. At least there was air conditioning in the computer labs, but I was on my feet all three hours. I should be exhausted, and I am, but it is the good kind of exhaustion. Tonight I can sleep soundly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/01/on-the-second-day-god-created-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In cervesio felicitas</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/01/in-cervesio-felicitas/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/01/in-cervesio-felicitas/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:21:54 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[real-life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=915</guid>
		<description><![CDATA[Today I did something that I have not done for the longest time: I bought alcohol. Usually, I drink beer and wine at parties, in pubs, and with meals at my parents, and I have a box of wine that is ageing in the corner, but I almost never buy beer or wine for the [...]]]></description>
			<content:encoded><![CDATA[<p>Today I did something that I have not done for the longest time: I bought alcohol. Usually, I drink beer and wine at parties, in pubs, and with meals at my parents, and I have a box of wine that is ageing in the corner, but I almost never buy beer or wine for the house. I have no particular stance against it, I&#8217;m just too stingy and lazy to go to more than one shop. (Although I must admit that Pick&#8217;n'Pay sells wine.) (In fact, now that I think about it, perhaps it is time to make a trip to the European shop &#8212; a kind of Lidl &#8212; down at the mall, just to see what foods they stock.)</p>
<p>My decision to buy a sixpack is probably influenced by the heat and some marteting seed planted somewhere that a cold beer on a hot day is pleasurable. My low alcohol consumption means that the one bottle I had this afternoon produced a very light buzz, but nothing to get excited about. I&#8217;m definitely not going to get wasted, although I have a policy that it is a good idea to do that once a year. But I think that, as in the case of smoking, the effect is mostly psychological.</p>
<p>The heat means that I did not accomplish much today, although I have proofread another big chunk of a thesis I am examinating. I want to finish that tonight, so that is another reason to not plunk down and have another beer. I&#8217;ll save the beverages for another day. Also had a nice lunch with Willem and Amanda, and we had a good conversation about his Web-based Applications course. My contribution was limited to suggesting heavily that the students our VirtualBox, of which I am semi-enamoured. It makes life a lot easier for experimental work, and on the Mac it works perfectly. Come to think of it, I had better to do some work on the CS website in VB tonight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/01/in-cervesio-felicitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors</title>
		<link>http://www.jacogeldenhuys.com/blog/2011/01/factors/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2011/01/factors/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 09:19:22 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=907</guid>
		<description><![CDATA[During the &#8220;slow&#8221; time around Christmas I was thinking of how to factor numbers.  In particular, if and and , then and we can determine and and can be derived using the lower bits of and factoring recursively. Unfortunately, not many numbers are of this form: needs to be pretty close to and the two [...]]]></description>
			<content:encoded><![CDATA[<p>During the &#8220;slow&#8221; time around Christmas I was thinking of how to factor numbers.  In particular, if <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-5e8c6775c00991e55f6de09cdbbfcd71_l2.gif" alt="n=(2^k+a)(2^k+b)"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/> and <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-b18c8fcddcdd0bbb17e71c879b907ad4_l2.gif" alt="a+b&lt;2^k"title="Rendered by QuickLaTeX.com" style="vertical-align: -1px; border: none;"/> and <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-da4295e01e1527d5c56023372beb6fa7_l2.gif" alt="ab&lt;2^k"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/>, then <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-57422031c615d1e6f154c7d0bb62a53e_l2.gif" alt="n=2^{2k} + 2^k(a+b) + ab"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/> and we can determine <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-7313dcc9a95842d3a8b88aa5262c52ad_l2.gif" alt="k=\lfloor\log_2 n\rfloor"title="Rendered by QuickLaTeX.com" style="vertical-align: -5px; border: none;"/> and <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-42d044321fa54e776fcf1daea801686c_l2.gif" alt="a"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/> and <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-25d2d3fd0b07c9c7c4b16af1a5b615ca_l2.gif" alt="b"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/> can be derived using the lower <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-d736a1dfa1d5b93e4d0c39238424743a_l2.gif" alt="k"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/> bits of <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-0716b46cfdbed92a45ba1289a734bbb6_l2.gif" alt="n"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/> and factoring recursively.</p>
<p>Unfortunately, not many numbers are of this form: <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-17e7b7e9a07db95c9cd70d874ad2a21e_l2.gif" alt="\sqrt{n}"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/> needs to be pretty close to <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-86237904888f6d5931d9fc846a3d3484_l2.gif" alt="2^k"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/> and the two factors must obviously straddle it.  I thought for a while that even if <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-ae5a79702ecbc7e32092536126380897_l2.gif" alt="n=(2^k+a)(2^{k+m}+b)"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/> or <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-523117c85e5d842979109aa0027e30ca_l2.gif" alt="ab\ge 2^k"title="Rendered by QuickLaTeX.com" style="vertical-align: -3px; border: none;"/> a short search might reveal the factors, as long as <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-b18c8fcddcdd0bbb17e71c879b907ad4_l2.gif" alt="a+b&lt;2^k"title="Rendered by QuickLaTeX.com" style="vertical-align: -1px; border: none;"/>, but this still only covers a small range of numbers.</p>
<p>Then I thought I would try something else: starting with <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-86237904888f6d5931d9fc846a3d3484_l2.gif" alt="2^k"title="Rendered by QuickLaTeX.com" style="vertical-align: 0px; border: none;"/> as above one could test all the numbers <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-adb49f635b0116017e9ce760efe9be96_l2.gif" alt="2^k, 2^k+1, 2^k+2,\ldots,\lfloor\sqrt{n}\rfloor"title="Rendered by QuickLaTeX.com" style="vertical-align: -5px; border: none;"/> as factors (which can be done in <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-44ad8f584fd40e7e4056313aa0400612_l2.gif" alt="2pk"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/> time, where <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-d6dd5156c86951391e7770fa55bc949f_l2.gif" alt="p"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/> is the number of potential factors).  If none of them are factors, then assign <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-7432890c7f005868cb681d80de59c3cf_l2.gif" alt="k := k &#8211; 1"title="Rendered by QuickLaTeX.com" style="vertical-align: -1px; border: none;"/> and retry.  Unfortunately, to stay in polynomial time, one can only try <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-a69feebc9a5414080decab3e40207c1d_l2.gif" alt="\log n"title="Rendered by QuickLaTeX.com" style="vertical-align: -3px; border: none;"/> numbers.  And most numbers are not amenable to this scheme.  Sigh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2011/01/factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the fourth day of Christmas</title>
		<link>http://www.jacogeldenhuys.com/blog/2010/12/on-the-fourth-day-of-christmas/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2010/12/on-the-fourth-day-of-christmas/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 21:34:55 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=902</guid>
		<description><![CDATA[I have been back at work since Monday which, technically, was a public holiday. Not that I accomplished much, though that is not an entirely fair judgement. I have been thinking about factorization again, and looking at the various algorithms in use. They are almost all interesting and not too difficult to understand, so I [...]]]></description>
			<content:encoded><![CDATA[<p>I have been back at work since Monday which, technically, was a public holiday. Not that I accomplished much, though that is not an entirely fair judgement. I have been thinking about factorization again, and looking at the various algorithms in use. They are almost all interesting and not too difficult to understand, so I have added them to a small list I am keeping of &#8220;interesting data structures and algorithms&#8221;. Our students take a second-year course on DS&amp;A but I suspect that they have forgotten most of them by the time they reach the fourth year.</p>
<p>If I try to think back to my own second year, which is now 20 years ago, I think I can recall quite a lot of what happened in the course, but it is difficult to tell how much I really understood. I distinctly recall some details, such as the inner workings of heap sort. But the details of other algorithms, which I remember being taught, are hazy. Most of all, I remember that we were taught induction (we used Udi Manber&#8217;s Introduction to Algorithms), so we were taught how to think, not what to think. At some point I will lobby to take over the &#8220;Advanced Algorithms&#8221; course, which is currently taught be the same person who teaches the undergraduate algorithms course. This is not an ideal situation and it would be good to have the students enjoy more than one perspective.</p>
<p>This time of year is makes more sense to look to the future than the past. Truthfully, I cannot even imagine what is going to happen to myself and my career. I would love to move back to Europe, but that is definitely not going to happen in 2011. And as my age is creeping up and up, I suspect that my best strategy is to establish myself as a solid researcher here, before being able to go anywhere else. Or is that just my own ageist pessimism?</p>
<p>But what will happen in Computer Science? IBM has announced their list of &#8220;5 in 5&#8243;: five predictions for the next five years. I wonder if I can make a list of &#8220;1 in 1&#8243;? What will be the most important development in 2011? I don&#8217;t think it will be <img src="http://www.jacogeldenhuys.com/blog/wp-content/ql-cache/quicklatex.com-91cfcd3ebfc2ac9971d21886b761c7a8_l2.gif" alt="P\ne NP"title="Rendered by QuickLaTeX.com" style="vertical-align: -4px; border: none;"/>. I don&#8217;t think it will be factorization either. Perhaps the big IP6 switch-over might be a big story, but that has little to do with cutting-edge Computer Science. Lots of advances in Computer Graphics, driven by movies. There will inevitably be new iPhones and iPads and derivatives. The best prediction I can make is that there will be continuing advances in the field of cloud/grid computing, multicore systems, and the immersive internet. The first two fields will be mostly invisible to most people, but the last could be part of &#8220;immersive social networks&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2010/12/on-the-fourth-day-of-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reboot</title>
		<link>http://www.jacogeldenhuys.com/blog/2010/10/reboot/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2010/10/reboot/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 19:15:02 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=866</guid>
		<description><![CDATA[Yesteday I was &#8220;down&#8221; because I had not achieved much over the weekend. Today I am a little down because I realize how much work there is spread out before me in the coming months. It still depresses me a little, but there is nothing much I can do about it and I shall simply [...]]]></description>
			<content:encoded><![CDATA[<p>Yesteday I was &#8220;down&#8221; because I had not achieved much over the weekend. Today I am a little down because I realize how much work there is spread out before me in the coming months. It still depresses me a little, but there is nothing much I can do about it and I shall simply have to hunker down. In fact, in a sense it is easier, because there is almost no hope of planning for the work. The only strategy is to work hard and long hours, and to tackle whatever is at the top of the pile as soon as possible.</p>
<p>Today was somewhat wasted because I did not get a good night&#8217;s sleep last night. And so I spent most of the afternoon napping.  The morning was slightly more productive, but my plan is to make an early night of it tonight and start early tomorrow. I am slightly concerned that my zeal has led me to a state where I work for hours and hours at low productivity and feel tired a lot of the time. Instead, I aim to work shorter, more intense hours.</p>
<p>Trying to lay down some set of &#8220;rules&#8221; is in vain, and my only hope &#8212; I think &#8212; is to make small incremental adjustments, like a space ship, and to keep some sort of goal in mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2010/10/reboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

