<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cajo Snudehygel &#187; traininglog</title>
	<atom:link href="http://www.jacogeldenhuys.com/blog/category/traininglog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jacogeldenhuys.com/blog</link>
	<description>Dulce et decorum</description>
	<lastBuildDate>Fri, 28 Oct 2011 18:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Week 6 Day 4</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/04/week-6-day-4/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/04/week-6-day-4/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:49:11 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/blog/?p=431</guid>
		<description><![CDATA[Conditions: 15°, partly cloudy Time: 18:40 Back on track.  I restarted the programme last Monday and have been following it all week, even though I haven&#8217;t been logging my progress.  It seems much harder this time round, but I think that my pace has been ever so slightly faster.  On Monday I have experienced a [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions: 15°, partly cloudy<br />
Time: 18:40<br />
Back on track.  I restarted the programme last Monday and have been following it all week, even though I haven&#8217;t been logging my progress.  It seems much harder this time round, but I think that my pace has been ever so slightly faster.  On Monday I have experienced a little shinsplints, and every single time my calves have really been hurting.  On the positive side, I&#8217;ve been out of breath and it has felt like a bit of a workout.  I don&#8217;t think I&#8217;m dramatically more unfit than before &#8212; it is just the increased pace that is getting to me, and I think this is a good thing.  Also, the temperature on Monday was 24° (and Tuesday it reached 30°) but today was appreciably colder.  Winter is coming, but it didn&#8217;t feel bad at all.  So I&#8217;m optimistic that I will be able to continue during the months ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/04/week-6-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Day 7</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-7/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-7/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:57:35 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=369</guid>
		<description><![CDATA[Conditions: 20°, overcast Time: 19:20 Today I cheated: I incorporated my &#8220;walk&#8221; into a trip to the grocery store. The pace was not as intense as usual and I experienced no pain of any kind. To compensate, the walking part of the trip took 35 minutes, so I think I&#8217;ll forgive myself.  Just one more [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions: 20°, overcast<br />
Time: 19:20<br />
Today I cheated: I incorporated my &#8220;walk&#8221; into a trip to the grocery store. The pace was not as intense as usual and I experienced no pain of any kind. To compensate, the walking part of the trip took 35 minutes, so I think I&#8217;ll forgive myself.  Just one more week of walking and I can run for the first time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Day 5</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-5/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-5/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 21:15:47 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=361</guid>
		<description><![CDATA[Conditions: 23°, clear skies, a little windy Time: 18:20 BMI: 32.19 Calve muscles really hurt. Badly. Almost had to stop, but I didn&#8217;t. Perhaps the problem was that I started out through the newly discovered park path, which has a solid but gravelly surface.]]></description>
			<content:encoded><![CDATA[<p>Conditions: 23°, clear skies, a little windy<br />
Time: 18:20<br />
BMI: 32.19<br />
Calve muscles really hurt. Badly. Almost had to stop, but I didn&#8217;t. Perhaps the problem was that I started out through the newly discovered park path, which has a solid but gravelly surface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Day 3</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-3/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-3/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:38:48 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=349</guid>
		<description><![CDATA[Conditions: 23°, clear skies Time: 19:10 BMI: 31.83 Nothing much to report.  Calves very tight but, once again, no cramping and no shinsplints. Instead, my legs were crying out to start running. I took a slightly different route today. I hadn&#8217;t realized that was a corridor of &#8220;parks&#8221; that stretches across a large swath of [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions: 23°, clear skies<br />
Time: 19:10<br />
BMI: 31.83<br />
Nothing much to report.  Calves very tight but, once again, no cramping and no shinsplints. Instead, my legs were crying out to start running. I took a slightly different route today. I hadn&#8217;t realized that was a corridor of &#8220;parks&#8221; that stretches across a large swath of the neighbourhood. It look reasonably well maintained &#8212; not very green, but this is late summer and everything is a little duller.  Perhaps it will turn greener in the winter.</p>
<p>I was napping until 18:50 and then had a cup of coffee to rehydrate. I thought it would cause a problem, but my stomach and bladder were fine. It seems that late afternoon is an excellent time for me. I&#8217;ll have to move it earlier to avoid the dark and low temps, but that should not be a problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Day 1</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-1/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-1/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 16:49:29 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=336</guid>
		<description><![CDATA[Conditions: 20°, clear skies Time: 18:50 It should have been Week 1 Day 7, but the important thing is not to quit when you fall behind but to get right back on schedule. Calve muscles were really hurting, almost cramping, but not shinsplints. I have seen people bleeding from shinsplints and it is not the [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions: 20°, clear skies<br />
Time: 18:50<br />
It should have been Week 1 Day 7, but the important thing is not to quit when you fall behind but to get right back on schedule. Calve muscles were really hurting, almost cramping, but not shinsplints. I have seen people bleeding from shinsplints and it is not the kind of pain I like. Otherwise no problem. When I was younger, my biggest problem was usually a cramp in my spleen (&#8220;miltsteek&#8221;), but I haven&#8217;t had that for ages. Still doesn&#8217;t feel like exercise, although I do get tired. The exercise buzz afterwards is still missing. It will come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-2-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Day 7</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-7/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-7/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:22:29 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=328</guid>
		<description><![CDATA[Oops.  I had to miss today.  I was working through the night and up to my appointment with the physio. After that I worked some more, napped, then off to Bellville for more work-ish kind of stuff, and finally back home at 22:00.  I have moved everything on the schedule one day forward. Marathon target [...]]]></description>
			<content:encoded><![CDATA[<p>Oops.  I had to miss today.  I was working through the night and up to my appointment with the physio. After that I worked some more, napped, then off to Bellville for more work-ish kind of stuff, and finally back home at 22:00.  I have moved everything on the schedule one day forward. Marathon target is now November 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Day 5</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-5/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-5/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:18:04 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=310</guid>
		<description><![CDATA[Conditions: 16°, clear skies Time: 19:20 Too late and too dark.  Calves tight and almost shinsplinty, but not yet. I forgot to mention on Saturday that I felt a little shinsplints at the start. I&#8217;m not feeling as tired today as the previous two times, and I rather miss the exhaustion! It will probably come [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions: 16°, clear skies<br />
Time: 19:20<br />
Too late and too dark.  Calves tight and almost shinsplinty, but not yet. I forgot to mention on Saturday that I felt a little shinsplints at the start. I&#8217;m not feeling as tired today as the previous two times, and I rather miss the exhaustion! It will probably come back.  Today it rained for the first time. Real winter rain, not summer drizzle, but only for about 15 minutes. I should have started the programme earlier in the year so that I get into it more before the winter comes. Weather for Wednesday looks somewhat cooler, so I&#8217;ll be sure to walk early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Day 3</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-3/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-3/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:18:31 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=301</guid>
		<description><![CDATA[Conditions: 28°, clear skies Time: 19:00 It feels silly to walk instead of run, but Noakes is adamant that it is important to strengthen your bones and muscles before starting to jog. At least I don&#8217;t have to crawl! Everything fine, except that the sunset was pretty boring and not worth taking a picture of.]]></description>
			<content:encoded><![CDATA[<p>Conditions: 28°, clear skies<br />
Time: 19:00<br />
It feels silly to walk instead of run, but Noakes is adamant that it is important to strengthen your bones and muscles before starting to jog. At least I don&#8217;t have to crawl! Everything fine, except that the sunset was pretty boring and not worth taking a picture of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Day 1</title>
		<link>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-1/</link>
		<comments>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-1/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:59:30 +0000</pubDate>
		<dc:creator>cajo</dc:creator>
				<category><![CDATA[traininglog]]></category>

		<guid isPermaLink="false">http://www.jacogeldenhuys.com/?p=298</guid>
		<description><![CDATA[Conditions: 25°, clear skies Time: 18:30 Well, no problems on day 1! Quite a fast pace at first, a little slower towards the end. Didn&#8217;t get very far and I&#8217;ll probably need alternatives routes to keep it interesting. Very, very slight shin splints, almost not noticeable. Back feels fine. Was going to take pics, but [...]]]></description>
			<content:encoded><![CDATA[<p>Conditions: 25°, clear skies<br />
Time: 18:30<br />
Well, no problems on day 1! Quite a fast pace at first, a little slower towards the end. Didn&#8217;t get very far and I&#8217;ll probably need alternatives routes to keep it interesting. Very, very slight shin splints, almost not noticeable. Back feels fine. Was going to take pics, but too early for the sunset. Next walk will be half hour later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jacogeldenhuys.com/blog/2009/03/week-1-day-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

